DMI – 875
6" x 9"
UDAC | 2 Column |
---|---|
1HS | 170 x 36 points |
2HS | 170 x 72 points |
3HS | 170 x 108 points |
4HS | 170 x 144 points |
5HS | 170 x 180 points |
6HS | 170 x 216 points |
QC | 170 x 132 points |
DQC | 352 x 132 points |
QTC | 170 x 206 points |
HC | 170 x 278 points |
DQTC | 352 x 206 points |
HP | 352 x 278 points |
TQP | 352 x 417 points |
FP | 352 x 570 points |
WLL | 180 x 72 points |
WBAN | 374 x 59 points |
WPCB | 180 x 198 points |
WPCBH | 180 x 198 points |
WSC/WSCS | 180 x 108 points |
WFLLS (OZARK) | 180 x 72 points |
TM | 170 x 72 points |
CTM | 170 x 144 points |
7” x 10.8125”
UDAC | 2 Column | 3 Column |
---|---|---|
1HS | 210 x 36 points | 140 x 36 points |
2HS | 210 x 72 points | 140 x 72 points |
3HS | 210 x 108 points | 140 x 108 points |
4HS | 210 x 144 points | 140 x 144 points |
5HS | 210 x 180 points | 140 x 180 points |
6HS | 210 x 216 points | 140 x 216 points |
QC | 210 x 170 points | 140 x 170 points |
DQC | 446 x 170 points | 292 x 170 points |
TQC | 446 x 170 points | 446 x 170 points |
QTC | 210 x 257 points | 140 x 257 points |
HC | 210 x 352 points | 140 x 352 points |
DHC | n/a | 292 x 352 points |
DTC | 446 x 257 points | n/a |
HP | 446 x 352 points | 446 x 352 points |
TQP | 446 x 521 points | 446 x 521 points |
FP/DC | 446 x 715 points | 446 x 715 points |
WLL-GR | 207 x 72 points | 207 x 72 points |
WLL-FH | 207 x 72 points | n/a |
W3HS | n/a | 207 x 108 points |
W4HS | n/a | 207 x 144 points |
W6HS | n/a | 207 x 216 points |
WBAN | n/a | 423 x 81 points |
TM | 210 x 72 points | 140 x 72 points |
CTM | 210 x 144 points | 140 x 144 points |
7.5” x 9.5”
UDAC | 3 Column |
---|---|
1HS | 156 x 36 points |
2HS | 156 x 72 points |
3HS | 156 x 108 points |
4HS | 156 x 144 points |
5HS | 156 x 180 points |
6HS | 156 x 216 points |
QC | 156 x 145 points |
DQC | 325 x 145 points |
QTC/LA | 156 x 218 points |
LA (Quincy) | 156 x 274 points |
LA (Mank) | 156 x 254 points |
QTC (Mank) | 156 x 224 points |
TQC | 494 x 145 points |
HC | 156 x 302 points |
DHC | 325 x 302 points |
HP | 494 x 302 points |
TQP | 494 x 458 points |
DC | 325 x 616 points |
FP | 494 x 616 points |
Coupon (CPNFP) | 494 x 616 points |
MapAd | 288 x 144 points |
FCSP | 142 x 88 points |
WLL | 216 x 72 points |
WLL | 153 x 72 points |
WFLLS (QUINCY) | 153 x 72 points |
WFLHL | 153 x 72 points |
WBAN | 477 x 72 points |
WBANH | 477 x 72 points |
W3HS (MANK) | 153 X 108 points |
W4HS (MANK) | 153 X 144 points |
W5HS (MANK) | 153 X 180 points |
WFLHL | 153 x 72 points |
WLL (MANK) | 153 x 72 points |
TM | 156 x 72 points |
CTM | 156 x 144 points |
8.25” x 10.75”
UDAC | 2 Column | 3 Column |
---|---|---|
1HS | 254 x 36 points | 165 x 36 points |
2HS | 254 x 72 points | 165 x 72 points |
3HS | 254 x 108 points | 165 x 108 points |
4HS | 254 x 144 points | 165 x 144 points |
5HS | 254 x 180 points | 165 x 180 points |
6HS | 254 x 216 points | 165 x 216 points |
QC | 254 x 166 points | 165 x 169 points |
EC | 254 x 93 points | n/a |
DEC | 521 x 93 points | n/a |
DQC | 521 x 166 points | 345 x 169 points |
TQC | n/a | 524 x 169 points |
DFC | 521 x 108 points | n/a |
QTC | 254 x 269 points | n/a |
HC | 254 x 343 points | 165 x 348 points |
DHC | n/a | 345 x 348 points |
HP & EDH | 521 x 343 points | 524 x 348 points |
TQP | n/a | 524 x 522 points |
n/a | 345 x 706 points | |
FP | 521 x 343 points | 524 x 706 points |
WLL | n/a | 167 x 72 points |
TM | 254 x 72 points | 165 x 72 points |
CTM | 254 x 144 points | 165 x 144 points |
8.375” x 10.875"
UDAC | 3 Column |
---|---|
1HS | 169 x 36 points |
2HS | 169 x 72 points |
3HS | 169 x 108 points |
4HS | 169 x 144 points |
5HS | 169 x 180 points |
6HS | 169 x 216 points |
QC | 169 x 167 points |
FCSP | 184 x 76 points |
QTC | 169 x 265 points |
DQC | 353 x 167 points |
TQC | 538 x 167 points |
HC | 169 x 344 points |
LA | 169 x 343 points |
DHC | 353 x 344 points |
HP/THC | 538 x 344 points |
DC | 353 x 699 points |
TQP | 538 x 526 points |
FP | 538 x 699 points |
WLL | 171 x 72 points |
WFLHL | 171 x 72 points |
WFLLS | 171 x 72 points |
WFC | 171 x 144 points |
WFCH | 171 x 144 points |
WQC | 171 x 180 points |
WQCH | 171 x 180 points |
WBAN | 531 x 72 points |
WBANH | 531 x 72 points |
TM | 169 x 72 points |
CTM | 169 x 144 points |
8.75” x 10.8125"
UDAC | 3 Column | 4 Column | 4 Column - Anchorage/Fairbanks Directory |
---|---|---|---|
1HS | 179 x 36 points | 128 x 36 points | n/a |
2HS | 179 x 72 points | 128 x 72 points | n/a |
3HS | 179 x 108 points | 128 x 108 points | n/a |
4HS | 179 x 144 points | 128 x 144 points | n/a |
5HS | 179 x 180 points | 128 x 180 points | n/a |
6HS | 179 x 216 points | 128 x 216 points | n/a |
QC | 179 x 170 points | 128 x 170 points | n/a |
QTC | 179 x 264 points | 128 x 264 points | n/a |
DQC | 372 x 170 points | 268 x 170 points | n/a |
TQC | 565 x 170 points | 390 x 170 points | n/a |
HC | 179 x 354 points | 128 x 351 points | n/a |
LA | 179 x 275 points | n/a | n/a |
DHC | 372 x 354 points | 279 x 333 points | n/a |
THC | n/a | 390 x 351 points | n/a |
HP | 565 x 354 points | 535 x 351 points | n/a |
TQP | 565 x 535 points | 533 x 509 points | n/a |
DC | 372 x 716 points | 268 x 714 points | n/a |
FP | 565 x 716 points | 535 x 714 points | n/a |
TM | 179 x 72 points | 128 x 72 points | n/a |
CTM | 179 x 144 points | 128 x 144 points | n/a |
WLL | 180 x 72 points | 171 x 72 points | 140 x 72 points |
WFLHL | 180 x 72 points | 171 x 72 points | 140 x 72 points |
WFLLS | 288 x 432 points | 171 x 72 points | n/a |
WQC | 180 x 180 points | n/a | n/a |
W3HS | 180 X 108 points | 171 x 108 points | 140 x 108 points |
W3HSA | 180 X 108 points | 171 x 108 points | 140 x 108 points |
W3HSAH | 180 X 108 points | 171 x 108 points | 140 x 108 points |
W4HS | 180 X 144 points | 171 x 144 points | 140 x 144 points |
W4HSA | 180 X 144 points | 171 x 144 points | 140 x 144 points |
W4HSH | 180 X 144 points | 171 x 144 points | 140 x 144 points |
W4HSAH | 180 X 144 points | 171 x 144 points | 140 x 144 points |
W5HS | 180 X 180 points | 171 X 180 points | 140 x 180 points |
W5HSA | 180 X 180 points | 171 X 180 points | 140 x 180 points |
W5HSH | 180 X 180 points | 171 X 180 points | 140 x 180 points |
W5HSAH | 180 X 180 points | 171 X 180 points | 140 x 180 points |
W6HS | 180 X 216 points | 171 X 216 points | 140 x 216 points |
W6HSA | 180 X 216 points | 171 X 216 points | 140 x 216 points |
W6HSH | 180 X 216 points | 171 X 216 points | 140 x 216 points |
W6HSAH | 180 X 216 points | 171 X 216 points | 140 x 216 points |
W8HS | 180 X 288 points | 171 X 288 points | 140 x 288 points |
W8HSA | 180 X 288 points | 171 X 288 points | 140 x 288 points |
W8HSH | 180 X 288 points | 171 X 288 points | 140 x 288 points |
W8HSAH | 180 X 288 points | 171 X 288 points | 140 x 288 points |
WPCB | 180 X 135 points | 171 x 162 points | n/a |
WPCBH | 180 X 135 points | 171 x 162 points | n/a |
WBAN | 567 X 72 points | 171 x 81 points | n/a |
WBANH | 567 X 72 points | 171 x 81 points | n/a |
WFLRL | 180 x 72 points | n/a | n/a |
WLLR | 180 x 72 points | n/a | n/a |
8.875” x 10.8125"
UDAC | 3 Column | 4 Column |
---|---|---|
1HS | 182 x 36 points | 135 x 36 points |
2HS | 182 x 72 points | 135 x 72 points |
3HS | 182 x 108 points | 135 x 108 points |
4HS | 182 x 144 points | 135 x 144 points |
5HS | 182 x 180 points | 135 x 180 points |
6HS | 182 x 216 points | 135 x 216 points |
QC | 182 x 169 points | 135 x 162 points |
DQC | 379 x 169 points | 279 x 162 points |
TQC | 575 x 169 points | 423 x 162 points |
QTC | 182 x 237 points | n/a |
LA | 182 x 237 points | n/a |
HC | 182 x 353 points | n/a |
LA | 182 x 237 points | n/a |
DHC | 379 x 349 points | 279 x 333 points |
THC | n/a | 423 x 333 points |
HP | 575 x 349 points | 563 x 333 points |
TQP | 575 x 537 points | 423 x 666 points |
DC | 379 x 721 points | n/a |
FP | 575 x 721 points | 562 x 666 points |
TM | 182 x 72 points | 135 x 72 points |
CTM | 182 x 144 points | 135 x 144 points |
WLLH | 180 x 72 points | n/a |
WFLLH | 180 x 72 points | 180 x 72 points |
WLL | 180 x 72 points | 180 x 72 points |
W3HSH | 180 x 108 points | n/a |
W4HSH | 180 x 144 points | n/a |
W5HSH | 180 x 180 points | n/a |
WFC | 180 x 144 points | n/a |
WFCH | 180 x 144 points | n/a |
WSC | 180 x 108 points | n/a |
WSCH | 180 x 108 points | n/a |
WBAN | 567 x 59 points | 564 x 72 points |
WBANH | 567 x 59 points | 564 x 72 points |
WLL | 180 x 72 points | n/a |
WFLLS | 180 x 72 points | n/a |
WLLR | 180 x 72 points | n/a |
Tip On -DAYT | n/a | 288 x 432 points |
Pubco: NOV 875