YP
YP - Legacy
UDAC | 2 Column | 3 Column |
---|---|---|
1HS | 15 x 3 picas | 15 x 3 picas |
1MS | 15 x 4p6 picas | 15 x 4p6 picas |
2HS | 15 x 6 picas | 15 x 6 picas |
3HS | 15 x 9 picas | 15 x 9 picas |
4HS | 15 x 12 picas | 15 x 12 picas |
5HS | 15 x 15 picas | 15 x 15 picas |
6HS | 15 x 18 picas | 15 x 18 picas |
8HS | 15 x 24 picas | 15 x 24 picas |
QC | 15 x 12 picas | 15 x 14p6 picas |
DTS | 31 x 10 picas | n/a |
DQC | 31 x 12 picas | 31 x 14p6 picas |
TQC | n/a | 47 x 14p6 picas |
LA | n/a | 15 x 25p6 picas |
DHC | n/a | 31 x 30 picas |
HC | 15 x 25 picas | n/a |
HP | 31 x 25 picas | 47 x 30 picas |
TQP | n/a | 47 x 45p6 picas |
FP | 31 x 51 picas | 47 x 61 picas |
TM | 15 x 6 picas | 15 x 6 picas |
CTM | 15 x 12 picas | 15 x 12 picas |
YP - Simplified
UDAC | 2 Column | 3 Column |
---|---|---|
3HSU | 15 x 9 picas | 15 x 9 picas |
A3HSU | 15 x 9 picas | 15 x 9 picas |
5HSU | 15 x 15 picas | 15 x 15 picas |
A5HSU | 15 x 15 picas | 15 x 15 picas |
DQCU | 31 x 12 picas | 31 x 14p6 picas |
TQCU | n/a | 47 x 14p6 picas |
HPU | 31 x 25 picas | 47 x 30 picas |
FPU | 31 x 51 picas | 47 x 61 picas |
Pubco: 997 962 927 913 908 836 829 815 760 724 717 514