VYP
UDAC | 4 Column |
---|---|
2HS | 10p1.5 x 6p picas |
D2HS | 10p1.5 x 6p7.2 picas |
3AS | 10p1.5 x 9p0 picas |
3HS 3LS | 10p1.5 x 9p0 picas |
D3HS | 10p1.5 x 9p7.2 picas |
4AS | 10p1.5 x1 2p0 picas |
4HS 4LS | 10p1.5 x 12p0 picas |
D4HS | 10p1.5 x 12p7.2 picas |
5AS | 10p1.5 x 15p0 picas |
5HS 5LS | 10p1.5 x 15p0 picas |
D5HS | 10p1.5 x 15p7.2 picas |
6AS | 10p1.5 x 18p0 picas |
6HS 6LS | 10p1.5 x 18p0 picas |
D6HS | 10p1.5 x 18p7.2 picas |
8AS | 10p1.5 x 24p0 picas |
8HS 8LS | 10p1.5 x 24p0 picas |
D8HS | 10p1.5 x 24p7.2 picas |
DHC | 21p4.5 x 25p10.5 picas |
TQC | 32p3 x 12p9 |
DTQ | 32p3 x 25p10.5 picas |
HP | 43p1.5 x 25p10.5 picas |
TQP | 32p3 x 52p10.5 picas |
FP | 43p1.5 x 52p10.5 picas |
CP | 21p4.5 x 8p3 |
Pubco: 636