VIVIAL
520/557/558/921
UDAC | 2 Column | 3 Column | 4 Column |
---|---|---|---|
1HS | 177 x 36 pts | 186 x 36 pts | 138 x 36 pts |
2HS | 177 x 72 pts | 186 x 72 pts | 138 x 72 pts |
3HS | 177 x 108 pts | 186 x 108 pts | 186 x 108 pts |
4HS | 177 x 144 pts | 186 x 144 pts | 138 x 144 pts |
5HS | 177 x 180 pts | 186 x 180 pts | 138 x 180 pts |
6HS | 177 x 216 pts | 186 x 216 pts | 138 x 216 pts |
8HS | 177 x 288 pts | 186 x 288 pts | 138 x 288 pts |
QC | 177 x 138 pts | 186 x 175 pts | 138 x 175 pts |
STE/TEC | 177 x 211 pts | 186 x 266 pts | 138 x 266 pts |
DFC | n/a | 378 x 138 pts | 282 x 138 pts |
DQC | 360 x 144 pts | 378 x 175 pts | 282 x 175 pts |
DQCV | 177 x 282 pts | 186 x 356 pts | n/a |
DTC | 360 x 186 pts | n/a | 282 x 235 pts |
DTE | 360 x 210 pts | n/a | n/a |
DTF | 360 x 426 pts | n/a | n/a |
DHC | n/a | 378 x 356 pts | 282 x 356 pts |
TQC | n/a | 570 x 175 pts | 426 x 175 pts |
THC | n/a | 570 x 356 pts | 426 x 356 pts |
TQP | 360 x 426 pts | 570 x 537 pts | 570 x 537 pts |
TQPV | n/a | n/a | 426 x 718 pts |
HP | 360 x 282 pts | 570 x 356 pts | 570 x 356 pts |
FP | 360 x 570 pts | 570 x 718 pts | 570 x 718 pts |
DTKR & DTL | 360 x 572 pts | 570 x 718 pts | 570 x 718 pts |
MHPVP | n/a | n/a | 282 x 718 pts |
LA/LAD | 177 x 242 pts | 186 x 288 pts | 138 x 288 pts |
TM | 177 x 72 pts | 186 x 72 pts | 138 x 72 pts |
CTM | 177 x 144 pts | 186 x 144 pts | 138 x 144 pts |
YDOT/YIBX | 177 x 144 pts | 186 x 144 pts | 138 x 144 pts |
W3HS | 177 x 108 pts | 186 x 108 pts | 186 x 108 pts |
W4HS | 177 x 144 pts | 186 x 144 pts | 138 x 144 pts |
W5HS | 177 x 180 pts | 186 x 180 pts | 138 x 180 pts |
W6HS | 177 x 216 pts | 186 x 216 pts | 138 x 216 pts |
W8HS | 177 x 288 pts | 186 x 288 pts | 138 x 288 pts |
WBM | 360 x 72 pts | 570 x 72 pts | 570 x 72 pts |
WPCB | 177 x 144 pts | 186 x 144 pts | 138 x 144 pts |
WDOT/WIBX | 177 x 144 pts | 186 x 144 pts | 138 x 144 pts |
WPHP | 360 x 282 pts | 570 x 356 pts | 570 x 356 pts |
558/557/520 7 x 11 Directories
UDAC | 2 Column | 3 Column |
---|---|---|
1HS | 209 x 36 pts | |
2HS | 209 x 72 pts | |
3HS | 209 x 108 pts | |
4HS | 209 x 144 pts | |
5HS | 209 x 180 pts | |
6HS | 209 x 216 pts | |
8HS | 209 x 288 pts | |
QC | 209 x 170 pts | 135 x 170 pts |
STE/TEC | 209 x 257 pts | 135 x 257 pts |
DFC | n/a | 282 x 135 pts |
DQC | 430 x 170 pts | 282 x 170 pts |
DQCV | 209 x 346 pts | 135 x 346 pts |
DTC | 430 x 228 pts | n/a |
DTE | 430 x 257 pts | n/a |
DHC | n/a | 282 x 346 pts |
TQC | n/a | 430 x 170 pts |
THC | n/a | n/a |
TQP | 430 x 522 pts | 430 x 522 pts |
HP | 430 x 346 pts | 430 x 346 pts |
FP | 430 x 696 pts | 430 x 696 pts |
DTKR & DTL | 430 x 696 pts | 430 x 696 pts |
LA/LAD | 209 x 242 pts | 135 x 242 pts |
TM | 209 x 72 pts | 135 x 72 pts |
CTM | 209 x 144 pts | 135 x 144 pts |
YDOT/YIBX | 209 x 144 pts | 135 x 144 pts |
W3HS | 209 x 108 pts | 135 x 108 pts |
W4HS | 209 x 144 pts | 135 x 144 pts |
W5HS | 209 x 180 pts | 135 x 180 pts |
W6HS | 209 x 216 pts | 135x 216 pts |
W8HS | 209 x 288 pts | 135 x 288 pts |
WBM | 430x 72 pts | 430 x 72 pts |
WPCB | 209 x 144 pts | 135 x 144 pts |
WDOT/WIBX | 209 x 144 pts | 135 x 144 pts |
WPHP | 430 x 346 pts | 430 x 346 pts |
520 8 x 10 Directories
UDAC | 3 Column |
---|---|
1HS | 153 x 36 pts |
2HS | 153 x 72 pts |
3HS | 153 x 108 pts |
4HS | 153 x 144 pts |
5HS | 153 x 180 pts |
6HS | 153 x 216 pts |
8HS | 153 x 288 pts |
QC | 153 x 152 pts |
STE/TEC | 153 x 230 pts |
DFC | 318 x 120 pts |
DQC | 318 x 152 pts |
DQCV | 153 x 310 pts |
DTC | n/a |
DTE | n/a |
DHC | 318 x 310 pts |
TQC | 483 x 152 pts |
TQP | 483 x 468 pts |
HP | 483 x 310 pts |
FP | 483 x 624 pts |
DTKR & DTL | 483 x 624 pts |
LA/LAD | 153 x 288 pts |
TM | 153 x 72 pts |
CTM | 153 x 144 pts |
YDOT/YIBX | 153 x 144 pts |
W3HS | 153 x 108 pts |
W4HS | 153 x 144 pts |
W5HS | 153 x 180 pts |
W6HS | 153 x 216 pts |
W8HS | 153 x 288 pts |
WBM | 153 x 72 pts |
WPCB | 153 x 144 pts |
WDOT/WIBX | 153 x 144 pts |
558 Directories
UDAC | 4 Column |
---|---|
DQC | 238 X 152 pts |
DHC | 238 x 310 pts |
HP | 482 x 310 pts |
FP | 482 x 626 pts |
CPN | 482 x 152 pts |
2HS | 116 x 72 pts |
4HS | 116 x 144 pts |
Pubco: 520 557 558 921