DMI – 974
A Directories
| 1HS | 14p3 x 3 picas |
|---|---|
| 2HS | 14p3 x 6 picas |
| 3HS | 14p3 x 9 picas |
| 4HS | 14p3 x 12 picas |
| 5HS | 14p3 x 15 picas |
| 6HS | 14p3 x 18 picas |
| QC | 14p3 x 11p9 picas |
| STC | 14p3 x 15p8 picas |
| DQC | 29p3 x 11p9 picas |
| DTC | 29p3 x 15p8 picas |
| HC | 14p3 x 24 picas |
| DTCV | 14p3 x 32p10 picas |
| TQCV | 14p3 x 37 picas |
| HC | 14p3 x 24 picas |
| DD3C | 29p3 x 32p10 picas |
| HP | 29p3 x 24 picas |
| TQP | 29p3 x 37 picas |
| SC | 14p3 x 49p3 picas |
| FP | 29p3 x 49p3 picas |
| TM | 14p3 x 6 picas |
| CTM | 14p3 x 12 picas |
B Directories
| UDAC | 2 Column | ||||||
|---|---|---|---|---|---|---|---|
| 1HS | 18 x 3 picas | ||||||
| 2HS | 18 x 6 picas | ||||||
| 3HS | 18 x 9 picas | ||||||
| 4HS | 18 x 12 picas | ||||||
| 5HS | 18 x 15 picas | ||||||
| 6HS | 18 x 18 picas | ||||||
| QC | 18 x 13p9 picas | ||||||
| STC | 18 x 18p7 picas | ||||||
| DQC | 36p9 x 13p9 picas | ||||||
| DTC | 36p9 x 18p7 picas | ||||||
| HC | 18 x 28p2 picas | ||||||
| DTCV | 18 x 38 picas | ||||||
| TQCV | 18 x 43p3 picas | ||||||
| HC | 18 x 28p2 picas | ||||||
| DD3C | 36p9 x 38 picas | ||||||
| HP | 36p9 x 28p2 picas | ||||||
| TQP | 36p9 x 43p3 picas | ||||||
| SC | 18 x 57p6 picas | ||||||
| FP | 36p9 x 57p6 picas | ||||||
| TM | 18 x 6 picas | ||||||
| CTM | 18 x 12 picas |
C Directories
| UDAC | 3 Column | ||||||
|---|---|---|---|---|---|---|---|
| 1HS | 14p6 x 3 picas | ||||||
| 2HS | 14p6 x 6 picas | ||||||
| 3HS | 14p6 x 9 picas | ||||||
| 4HS | 14p6 x 12 picas | ||||||
| 5HS | 14p6 x 15 picas | ||||||
| 6HS | 14p6 x 18 picas | ||||||
| QC | 14p6 x 13p9 picas | ||||||
| STC | 14p6 x 18p7 picas | ||||||
| DQC | 29p9 x 13p9 picas | ||||||
| DTC | 29p9 x 18p7 picas | ||||||
| HC | 14p6 x 28p1 picas | ||||||
| DHC | 29p9 x 28p2 picas | ||||||
| DTCV | 14p6 x 38 picas | ||||||
| TQCH | 45 x 13p9 picas | ||||||
| TQCV | 14p6 x 43p3 picas | ||||||
| T3C | 45 x 18p7 picas | ||||||
| HP | 45 x 28p2 picas | ||||||
| DD3C | 29p3 x 38 picas | ||||||
| DTQV | 29p9 x 43p3 picas | ||||||
| TD3C | 45 x 38 picas | ||||||
| TQP | 45 x 43p3 picas | ||||||
| SC | 14p6 x 57p6 picas | ||||||
| DC | 29p9 x 57p6 picas | ||||||
| FP | 45 x 57p6 picas | ||||||
| TM | 14p6 x 6 picas | ||||||
| CTM | 14p6 x 12 picas |
D Directories
| UDAC | 3 Column |
|---|---|
| 1HS | 11p6 x 3 picas |
| 2HS | 11p6 x 6 picas |
| 3HS | 11p6 x 9 picas |
| 4HS | 11p6 x 12 picas |
| 5HS | 11p6 x 15 picas |
| 6HS | 11p6 x 18 picas |
| QC | 11p6 x 11p6 picas |
| STC | 11p6 x 15p6 picas |
| DQC | 23p9 x 11p6 picas |
| DTC | 23p9 x 15p6 picas |
| HC | 11p6 x 23p6 picas |
| DHC | 23p9 x 23p6 picas |
| DTCV | 11p6 x 31p6 picas |
| DTQV | 23p9 x 35p6 picas |
| TQC | 36 x 11p6 picas |
| T3C | 36 x 15p6 picas |
| TQCV | 11p6 x 35p6 picas |
| DD3C | 23p9 x 31p6 picas |
| HP | 36 x 23p6 picas |
| TD3C | 36 x 31p6 picas |
| TQP | 36 x 35p6 picas |
| SC | 11p6 x 47p7 picas |
| DC | 23p9 x 47p7 picas |
| FP | 36 x 47p7 picas |
| TM | 11p6 x 6 picas |
| CTM | 11p6 x 12 picas |
E Directories
| UDAC | 3 Column |
|---|---|
| 1HS | 12p6 x 3 picas |
| 2HS | 12p6 x 6 picas |
| 3HS | 12p6 x 9 picas |
| 4HS | 12p6 x 12 picas |
| 5HS | 12p6 x 15 picas |
| 6HS | 12p6 x 18 picas |
| QC | 12p6 x 12p2 picas |
| STC | 12p6 x 16p5 picas |
| DQC | 25p8 x 12p2 picas |
| DTC | 25p8 x 16p5 picas |
| HC | 12p6 x 24p10 picas |
| DHC | 25p8 X 24p10 picas |
| DTCV | 12p6 x 33p3 picas |
| DTQV | 25p8 x 37p5 picas |
| TQC | 39 x 12p2 picas |
| T3C | 39 x 16p5 picas |
| TQCV | 12p6 x 37p5 picas |
| DD3C | 25p8 x 33p3 picas |
| HP | 39 x 24p10 picas |
| TD3C | 39 x 33p3 picas |
| TQP | 39 x 37p5 picas |
| SC | 12p6 x 50p5 picas |
| DC | 25p8 x 50p5 picas |
| FP | 39 x 50p5 picas |
| TM | 12p6 x 6 picas |
| CTM | 12p6 x 12 picas |
Pubco: PIN 974