DMI – 966
| UDAC | 3 Column |
|---|---|
| 1HS | 11p6 x 3 picas |
| 2HS | 11p6 x 6 picas |
| 3HS | 11p6 x 9 picas |
| 4HS | 11p6 x 12 picas |
| 5HS | 11p6 x 15 picas |
| 6HS | 11p6 x 18 picas |
| QC | 11p6 x 13p3 picas |
| DQC | 23p8 x 13p3 picas |
| TQC | 36 x 13p3 picas |
| HC | 11p6 x 27p4 picas |
| DHC | 23p8 x 27p4 picas |
| DC | 23p8 x 55p6 picas |
| HP | 36 x 27p4 picas |
| TQP | 36 x 41p5 picas |
| FP | 36 x 55p6 picas |
| WLLHH | 11p4 x 3p8 picas |
| TM | 11p6 x 6 picas |
| CTM | 11p6 x 12 picas |
Pubco: IDA 966