DMI – 844
844
| UDAC | 3 Column |
|---|---|
| 1HS | 13p2 x 3 picas |
| 2HS | 13p2 x 6 picas |
| 3HS | 13p2 x 9 picas |
| 4HS | 13p2 x 12 picas |
| 5HS | 13p2 x 15 picas |
| 6HS | 13p2 x 18 picas |
| QC | 13p2 x 13p5 picas |
| STC | 13p2 x 18p2 picas |
| DQC | 26p8 x 13p5 picas |
| TQC | 40p2 x 13p5 picas |
| DHC | 26p8 x 27p4 picas |
| HP | 40p2x 27p4 picas |
| TQP | 40p2 x 41p3 picas |
| DC | 26p8 x 55p2 picas |
| FP | 40p2 x 55p2 picas |
| TM | 13p2 x 6 picas |
| CTM | 13p2 x 12 picas |
844 - 3 column wide
| UDAC | 3 Column |
|---|---|
| 1HS | 14p8 x 3 picas |
| 2HS | 14p8 x 6 picas |
| 3HS | 14p8 x 9 picas |
| 4HS | 14p8 x 12 picas |
| 5HS | 14p8 x 15 picas |
| 6HS | 14p8 x 18 picas |
| QC | 14p8 x 14p6 picas |
| STC | 14p8 x 19p6 picas |
| DQC | 30p3 x 14p6 picas |
| TQC | 45p5 x 14p6 picas |
| DHC | 30p3 x 29p6 picas |
| HP | 45p5 x 29p6 picas |
| TQP | 45p5 x 44p7 picas |
| DC | 30p3 x 59p7 picas |
| FP | 45p5 x 59p7 picas |
| TM | 14p8 x 6 picas |
| CTM | 14p8 x 12 picas |
Pubco: COL 844