DMI – 711
| UDAC | 2 Column | 3 Column |
|---|---|---|
| 1HS | 15p3 x 3 picas | 13 x 3 picas |
| 2HS | 15p3 x 6 picas | 13 x 6 picas |
| 3HS | 15p3 x 9 picas | 13 x 9 picas |
| 4HS | 15p3 x 12 picas | 13 x 12 picas |
| 5HS | 15p3 x 15 picas | 13 x 15 picas |
| 6HS | 15p3 x 18 picas | 13 x 18 picas |
| QC | 15p3 x 11p6 picas | 13 x 13 picas |
| DQC | 31p2 x 11p6 picas | 27p5 x 13 picas |
| TQC | n/a | 42 x 13 picas |
| HC | 15p3 x 23p10 picas | n/a |
| DHC | n/a | 27p5 x 27p5 picas |
| HP | 31p2 x 23p10 picas | 42 x 27p5 picas |
| SC | 15p3 x 48p8 picas | n/a |
| DC | n/a | 27p5 x 56p5 picas |
| TQP | n/a | 42 x 42 picas |
| FP | 31p2 x 48p8 picas | 42 x 56p5 picas |
| DT | n/a | 87 X 56p5 picas |
| TM | 15p3 x 6 picas | 13 x 6 picas |
| CTM | 15p3 x 12 picas | 13 x 12 picas |
Pubco: BRP 0711