DMI – 691
| UDAC | 2 Column | 3 Column | 4 Column |
|---|---|---|---|
| 1HS | 17p25 x 3 picas | 15 x 3 picas | 11 x 3 picas |
| 2HS | 17p25x 6 picas | 15 x 6 picas | 11 x 6 picas |
| 3HS | 17p25 x 9 picas | 15 x 9 picas | 11 x 9 picas |
| 4HS | 17p25 x 12 picas | 15 x 12 picas | 11 x 12 picas |
| 5HS | 17p25 x 15 picas | 15 x 15 picas | 11 x 15 picas |
| 6HS | 17p25 x 18 picas | 15 x 18 picas | 11 x 18 picas |
| QC | n/a | 15 x 15 picas | 11 x 15 picas |
| DQC | 35p5 x 11p75 picas | 31 x 15 picas | 23 x 15 picas |
| TQC | n/a | 47 x 15 picas | 35 x 15 picas |
| DHC | n/a | 31 x 30p5 picas | 23 x 30p5 picas |
| THC | n/a | n/a | 35 x 30p5 picas |
| HP | 35p5 x 24p17 picas | 47 x 30p5 picas | 47 x 30p5 picas |
| DC | n/a | 31 x 61p5 picas | n/a |
| TQP | n/a | n/a | 35 x 61p6 picas |
| FP | 35p5 x 49 picas | 47 x 61p5 picas | 47 x 61p5 picas |
| CHPV5 | 35p5 x 49 picas | 47 x 61p5 picas | 47 x 61p5 picas |
| TM | 17p25 x 6 picas | 15 x 6 picas | 11 x 6 picas |
| CTM | 17p25 x 12 picas | 15 x 12 picas | 11 x 12 picas |
Pubco: DPC 0691