DMI – 633
631 - 5” x 8.25”
| UDAC | 2 Column |
|---|---|
| 1HS | 11p3 x 3 picas |
| 2HS | 11p3 x 6 picas |
| 3HS | 11p3 x 9 picas |
| 4HS | 11p3x 12 picas |
| 5HS | 11p3 x 15 picas |
| 6HS | 11p3 x 18 picas |
| QC | 11p3 x 10p5 picas |
| DQC | 24 x 10p5 picas |
| HC | 11p3 x 21 picas |
| FC | 11p3 x 42p8 picas |
| HP | 24 x 21 picas |
| TQP | 24 x 32p3 picas |
| FP | 24 x 42p8 picas |
| TQP | 46 x 44p5 picas |
| TM | 11p3 x 6 picas |
| CTM | 11p3 x 12 picas |
| IFC | 26p3 x 46p5 picas |
| IFCL | 26p3 x 23p1 picas |
| IFCQP | 26p3 x 11p2 picas |
| IFCU | 26p25 x 23p1 picas |
| IFTPP | 26p25 x 34p7 picas |
| FCBAN | 27 x 6 picas |
| SPINE | 18 x 6 picas |
| IBC | 26p3 x 46p5 picas |
| IBCL | 26p3 x 23p1 picas |
| IBCQP | 26p3 x 11p2 picas |
| IBCU | 26p3 x 23p1 picas |
| IBTPP | 26p3 x 34p7 picas |
| BCBAN | 27 x 6 picas |
| OBC | 27 x 46p5 picas |
| OBCL | 27 x 23p1 picas |
| OBCQP | 27 x 11p2 picas |
| OBCU | 27 x 23p1 picas |
| OBTPP | 27 x 34p7 picas |
631 - 6” x 9”
| UDAC | 2 Column | 3 Column |
|---|---|---|
| 1HS | 14 x 3 picas | 9 x 3 picas |
| 2HS | 14 x 6 picas | 9 x 6 picas |
| 3HS | 14 x 9 picas | 9 x 9 picas |
| 4HS | 14 x 12 picas | 9 x 12 picas |
| 5HS | 14 x 15 picas | 9 x 15 picas |
| 6HS | 14 x 18 picas | 9 x 18 picas |
| QC | 14 x 11p28 picas | 9 x 11p3 picas |
| DQC | 28p5 x 11p28 picas | 18p8 x 11p3 picas |
| TQC | n/a | 28p5 x 11p3 picas |
| HC | 14 x 23p28 picas | 9p x 23p3p |
| DHC | n/a | 18p8 x 23p23 picas |
| FC | 14 x 47p28 picas | 9 x 47p3 picas |
| THC | n/a | 28p5 x 23p3 picas |
| HP | 28p5 x 23p3 picas | 28p5 x 23p3 picas |
| DFC | n/a | 18p8 x 47p3 picas |
| TQP | 28p5 x 35p3 picas | 28p5 x 35p3 picas |
| FP | 28p5 x 47p3 picas | 28p5 x 47p3 picas |
| TM | 14 x 6 picas | 9 x 6 picas |
| CTM | 14 x 12 picas | 9 x 12 picas |
| IFC | n/a | 32p25 x 51 picas |
| IFCL | n/a | 32p25 x 25p2 picas |
| IFCQP | n/a | 32p25 x 12 picas |
| IFCU | n/a | 32p25 x 25p2 picas |
| IFTPP | n/a | 32p25 x 38p1 picas |
| FCBAN | n/a | 32p25 x 6 picas |
| SPINE | n/a | 18 x 6 picas |
| IBC | n/a | 32p25 x 51 picas |
| IBCL | n/a | 32p25 x 25p2 picas |
| IBCQP | n/a | 32p25 x 12p picas |
| IBCU | n/a | 32p25 x 25p2 picas |
| IBTPP | n/a | 32p25 x 38p1 picas |
| BCBAN | n/a | 33 x 6 picas |
| OBC | n/a | 33 x 51 picas |
| OBCL | n/a | 33 x 25p2 picas |
| OBCQP | n/a | 33 x 12p3 picas |
| OBCU | n/a | 33 x 25p2 picas |
| OBTPP | n/a | 33 x 38p1 picas |
633 - 7” x 10”
| UDAC | 3 Column |
|---|---|
| 1HS | 11p6 x 3 picas |
| 2HS | 11p6 x 6 picas |
| 3HS | 11p6 x 9 picas |
| 4HS | 11p6 x 12 picas |
| 5HS | 11p6 x 15 picas |
| 6HS | 11p6 x 18 picas |
| QC | 11p6 x 13p3 picas |
| DQC | 23p9 x 13p3 picas |
| TQC | 36p4 x 13p3 picas |
| FC | 11p6 p x 54p6 picas |
| HC | 11p6 x 27 picas |
| DHC | 23p9 x 27 picas |
| THC | 36p4 x 27 picas |
| HP | 36p4 x 27 picas |
| DFC | 23p9 x 54p6 picas |
| TQP | 36p4 x 42 picas |
| FP | 36p4 x 54p6 picas |
| TM | 11p6 x 6 picas |
| CTM | 11p6 x 12 picas |
| IFC | 38p3 x 57 picas |
| IFCL | 38p3 x 28p2 picas |
| IFCQP | 38p3 x 13p8 picas |
| IFCU | 38p3 x 28p2 picas |
| IFTPP | 38p3 x 42p6 picas |
| FCBAN | 39 x 6 picas |
| SPINE | 18 x 6 picas |
| IBC | 38p3 x 57 picas |
| IBCL | 38p3 x 28p2 picas |
| IBCQP | 38p3 x 13p8 picas |
| IBCU | 38p3 x 28p2 picas |
| IBTPP | 38p3 x 42p6 picas |
| BCBAN | 39 x 6 picas |
| OBC | 39 x 57 picas |
| OBTPP | 39 x 42p6 picas |
| OBCL | 39 x 28p2 picas |
| OBCQP | 39 x 13p8 picas |
| OBCU | 39 x 13p8 picas |
Pubco: TLP 633