DMI – 633
631 - 5” x 8.25”
UDAC | 2 Column |
---|---|
1HS | 11p3 x 3 picas |
2HS | 11p3 x 6 picas |
3HS | 11p3 x 9 picas |
4HS | 11p3x 12 picas |
5HS | 11p3 x 15 picas |
6HS | 11p3 x 18 picas |
QC | 11p3 x 10p5 picas |
DQC | 24 x 10p5 picas |
HC | 11p3 x 21 picas |
FC | 11p3 x 42p8 picas |
HP | 24 x 21 picas |
TQP | 24 x 32p3 picas |
FP | 24 x 42p8 picas |
TQP | 46 x 44p5 picas |
TM | 11p3 x 6 picas |
CTM | 11p3 x 12 picas |
IFC | 26p3 x 46p5 picas |
IFCL | 26p3 x 23p1 picas |
IFCQP | 26p3 x 11p2 picas |
IFCU | 26p25 x 23p1 picas |
IFTPP | 26p25 x 34p7 picas |
FCBAN | 27 x 6 picas |
SPINE | 18 x 6 picas |
IBC | 26p3 x 46p5 picas |
IBCL | 26p3 x 23p1 picas |
IBCQP | 26p3 x 11p2 picas |
IBCU | 26p3 x 23p1 picas |
IBTPP | 26p3 x 34p7 picas |
BCBAN | 27 x 6 picas |
OBC | 27 x 46p5 picas |
OBCL | 27 x 23p1 picas |
OBCQP | 27 x 11p2 picas |
OBCU | 27 x 23p1 picas |
OBTPP | 27 x 34p7 picas |
631 - 6” x 9”
UDAC | 2 Column | 3 Column |
---|---|---|
1HS | 14 x 3 picas | 9 x 3 picas |
2HS | 14 x 6 picas | 9 x 6 picas |
3HS | 14 x 9 picas | 9 x 9 picas |
4HS | 14 x 12 picas | 9 x 12 picas |
5HS | 14 x 15 picas | 9 x 15 picas |
6HS | 14 x 18 picas | 9 x 18 picas |
QC | 14 x 11p28 picas | 9 x 11p3 picas |
DQC | 28p5 x 11p28 picas | 18p8 x 11p3 picas |
TQC | n/a | 28p5 x 11p3 picas |
HC | 14 x 23p28 picas | 9p x 23p3p |
DHC | n/a | 18p8 x 23p23 picas |
FC | 14 x 47p28 picas | 9 x 47p3 picas |
THC | n/a | 28p5 x 23p3 picas |
HP | 28p5 x 23p3 picas | 28p5 x 23p3 picas |
DFC | n/a | 18p8 x 47p3 picas |
TQP | 28p5 x 35p3 picas | 28p5 x 35p3 picas |
FP | 28p5 x 47p3 picas | 28p5 x 47p3 picas |
TM | 14 x 6 picas | 9 x 6 picas |
CTM | 14 x 12 picas | 9 x 12 picas |
IFC | n/a | 32p25 x 51 picas |
IFCL | n/a | 32p25 x 25p2 picas |
IFCQP | n/a | 32p25 x 12 picas |
IFCU | n/a | 32p25 x 25p2 picas |
IFTPP | n/a | 32p25 x 38p1 picas |
FCBAN | n/a | 32p25 x 6 picas |
SPINE | n/a | 18 x 6 picas |
IBC | n/a | 32p25 x 51 picas |
IBCL | n/a | 32p25 x 25p2 picas |
IBCQP | n/a | 32p25 x 12p picas |
IBCU | n/a | 32p25 x 25p2 picas |
IBTPP | n/a | 32p25 x 38p1 picas |
BCBAN | n/a | 33 x 6 picas |
OBC | n/a | 33 x 51 picas |
OBCL | n/a | 33 x 25p2 picas |
OBCQP | n/a | 33 x 12p3 picas |
OBCU | n/a | 33 x 25p2 picas |
OBTPP | n/a | 33 x 38p1 picas |
633 - 7” x 10”
UDAC | 3 Column |
---|---|
1HS | 11p6 x 3 picas |
2HS | 11p6 x 6 picas |
3HS | 11p6 x 9 picas |
4HS | 11p6 x 12 picas |
5HS | 11p6 x 15 picas |
6HS | 11p6 x 18 picas |
QC | 11p6 x 13p3 picas |
DQC | 23p9 x 13p3 picas |
TQC | 36p4 x 13p3 picas |
FC | 11p6 p x 54p6 picas |
HC | 11p6 x 27 picas |
DHC | 23p9 x 27 picas |
THC | 36p4 x 27 picas |
HP | 36p4 x 27 picas |
DFC | 23p9 x 54p6 picas |
TQP | 36p4 x 42 picas |
FP | 36p4 x 54p6 picas |
TM | 11p6 x 6 picas |
CTM | 11p6 x 12 picas |
IFC | 38p3 x 57 picas |
IFCL | 38p3 x 28p2 picas |
IFCQP | 38p3 x 13p8 picas |
IFCU | 38p3 x 28p2 picas |
IFTPP | 38p3 x 42p6 picas |
FCBAN | 39 x 6 picas |
SPINE | 18 x 6 picas |
IBC | 38p3 x 57 picas |
IBCL | 38p3 x 28p2 picas |
IBCQP | 38p3 x 13p8 picas |
IBCU | 38p3 x 28p2 picas |
IBTPP | 38p3 x 42p6 picas |
BCBAN | 39 x 6 picas |
OBC | 39 x 57 picas |
OBTPP | 39 x 42p6 picas |
OBCL | 39 x 28p2 picas |
OBCQP | 39 x 13p8 picas |
OBCU | 39 x 13p8 picas |
Pubco: TLP 633
Notes DMI 633 – The Local Pages
5” x 8.25” Directories: Alamogordo NM 105627, Alaska Bush, AK 105616, Alturas CA 105353, Apache Junction AZ 110101, Artesia NM 107309, Barstow CA 103131, Beaver UT 105352, Benson-Wilcox AZ 107537, Big Bear CA 109660, Bitterroot MT 109950, Blackfoot-Shelley ID 103132, Blythe-Quartzite CA 104867, Boulder City NV 110663, Brigham City UT 105316, Brookings OR 107604, Burley-Rupert ID 103134, Carlsbad NM 107536, Cave Creek AZ 110138, Cedar City UT 105595, Chillicothe-Waverly OH 104168, Clovis-Portales NM 108481, Cortez CO 107625, Delta-Fillmore UT 105352 Deming & Lordsburg NM 107151, Denali-Talkeetna AK 108489, Douglas Bisbee AZ 107538, Durango CO 105620, Eagle River AK 109154, East Mountain NM 107485, Elko NV 103143, Fallon NV 103144, Florence-Reedsport OR 105592, Fountain Hills AZ 110063, Girdwood AK 109095, Globe-Miami AZ 103121, Heber City 107153, Hobbs-Lovington NM 107535, Jackson Hole WY 103148, Juneau AK 103148, Ketchikan AK 105569, Kodiak Island AK 108574, Lake Arrowhead CA 109659, Lake Havasu City AZ 103123, Lake Isabella CA 107573, Las Vegas NM 108339, Libby & Eureka MT 103605, Logan UT 103145, Los Lunas NM 107167, Mesquite-Moapa NV 105585, Moab-Monticello UT 105597, Morgan-Coalville UT 107608, Newport-Lincoln OR 103133, North Whidbey Island WA 110751, Ora Valley AZ Page-Kanab AZ 105579, Pagosa Springs CO 105621, Park City UT 107152, Parker AZ 107626, Payson AZ 103125, Price & Green River UT 105599, Rexburg ID 103140, Richfield UT 105352, Ridgecrest CA 107572, Roswell NM 107179, Ruidoso NM 108210, Safford-Thatcher AZ 107540, Salmon-Challis-Arco ID 107978, Sandport-Newport ID 103133, Sanpete County UT 110636, Sierra Vista AZ 107539, Santa Maria CA 110749, Silver City NM 107150, Silver Valley ID 103137, Sitka AK 105574, Socorro NM 107168, Soda Springs ID 103141, South Whidbey Island WA 110750, Spanish Fork UT 105636, Taos NM 108338, Tillamook County OR 105395, Tooele-Grantsville UT 105600, Tri-County WA 109658, Trinidad CO 107617, Truth Or Consequences NM 105631, Valdez AK 103606, Vernal UT 104329, Wickenburg AZ 103129, Winnemucca NV 103130, Yucca Valley CA 105266
6” x 9″ Directories: Great Basin (formerly Ely/Lincoln) NV 107580, St George & Hurricane UT 105267, Albany-Lebanon-Corvallis OR 105632, Bullhead-Kingman AZ 103118, Carson City NV (new), Casa Grande –Florence AZ 107407, Coeur d’Alene ID 103135, Coos Bay OR 104967, Eureka CA 109819, Farmington NM 107408, Flagstaff –Williams AZ 103120, Idaho Falls ID 103136 Las Cruces NM 105460, Pocatello ID 103138, Port Angeles- Townsend WA 103146, Pueblo CO 105622, Sedona-Cottonwood AZ 103127, Troy-Piqua-Sidney OH 104238, Twin Falls ID 103142, Victorville CA 103270, White Mountain AZ 103128, Yuma AZ 104868
7” x 10″ Directories: Anchorage AK 104047, Fairbanks-North Pole AK 103117, Imperial Valley-El Centro CA 104904, Kenai Peninsula-Homer-Seward AK 103880, Prescott AZ 103126, Wasilla-Palmer AK 103870
website: www.DirectoryMarketingInc.com