DMI – 629
| UDAC | 3 Column |
|---|---|
| 1HS | 14p5 x 3 picas |
| 2HS | 14p5 x 6 picas |
| 3HS | 14p5 x 9 picas |
| 4HS | 14p5 x 12 picas |
| 5HS | 14p5 x 15 picas |
| 6HS | 14p5 x 18 picas |
| QC | 14p5 x 14p5 picas |
| DQC | 30 x 14p5 picas |
| DQCV | 14p5 x 30 picas |
| TQC | 45p5 x 14p5 picas |
| TQCV | 14p5 x 45p5 picas |
| DHC | 30 x 29p5 picas |
| HP | 45p5 x 29p5 picas |
| TQP | 46 x 44p5 picas |
| FP | 45p5 x 60 picas |
| CPN | 24p5 x 12p5 picas |
| TM | 14p5 x 6 picas |
| CTM | 14p5 x 12 picas |
Pubco: AJL 629