DMI – 562
| UDAC | 2 Column | 3 Column |
|---|---|---|
| 1HS | 16p5 x 3 picas | 14p3 x 3 picas |
| 2HS | 16p5 x 6 picas | 14p3 x 6 picas |
| 3HS | 16p5 x 9 picas | 14p3 x 9 picas |
| 4HS | 16p5 x 12 picas | 14p3 x 12 picas |
| 5HS | 16p5 x 15 picas | 14p3 x 15 picas |
| 6HS | 16p5 x 18 picas | 14p3 x 18 picas |
| QC | 16p5 x 13p5 picas | 14p3 x 13p5 picas |
| DQC | 34p5 x 13p5 picas | 28p5 x 13p5 picas |
| TQC | n/a | 45 x 13p5 picas |
| HC | 16p5 x 28p5 | 14p3 x 28p5 |
| DHC | n/a | 28p5 x 28p5 picas |
| HP | 34p5 x 28p5 picas | 45 x 28p5 picas |
| TQP | 34p5 x 43p5 picas | 45 x 42 picas |
| DC | n/a | 28p5 x 57 picas |
| FP | 34p5 x 57 picas | 45 x 57 picas |
| TM | 16p5 x 6 picas | 14p3 x 6 picas |
| CTM | 16p5 x 12 picas | 14p3 x 12 picas |
Pubco: IDI 0562