DMI – 536
| UDAC | 2 Column | 3 Column | |
|---|---|---|---|
| 1HS | 17p6 x 3 picas | 11p25 x 3 picas | |
| 2HS | 17p6 x 6 picas | 11p25 x 6 picas | |
| 3HS | 17p6 x 9 picas | 11p25 x 9 picas | |
| 4HS | 17p6 x 12 picas | 11p25 x 12 picas | |
| 5HS | 17p6 x 15 picas | 11p25 x 15 picas | |
| 6HS | 17p6 x 18 picas | 11p25 x 18 picas | |
| QC | 17p6 x 12p75 picas | 11p25 x 12p75 picas | |
| DQC | 35p4 x 12p4 picas | 23p25 x 12p75 picas | |
| HC | 17p8 x 25p6 picas | n/a | |
| TQC | n/a | 35p25 x 12p75 picas | |
| DHC | n/a | 23p25 x 27 picas | |
| HP | 35p4 x 25p6 picas | 35p25 x 27 picas | |
| TQP | 35p4 x 39p6 picas | 35p25 x 39p6 picas | |
| FP | 35p4 x 54 picas | 35p25 x 54 picas | |
| TM | 17p6 x 6 picas | 11p25 x 6 picas | |
| CTM | 17p6 x 12 picas | 11p25 x 12 picas |
Pubco: PDS 536