DMI – 524
524, The Pilot LLC Directories, Inc - 7" x 9"
| UDAC | 3 Column |
|---|---|
| 1HS | 12 x 3 picas |
| 2HS | 12 x 6 picas |
| 3HS | 12 x 9 picas |
| 4HS | 12 x 12 picas |
| 5HS | 12 x 15 picas |
| 6HS | 12 x 18 picas |
| QC | 12 x 12 picas |
| DQC | 24p x 12 picas |
| TQC | 30 x 12 picas |
| DHC | 24 x 23p4 picas |
| HP | 36 x 23p4 picas |
| DC | 24 x 47p4 picas |
| FP | 36 x 47p4 picas |
| DT | 36 x 47p4 picas (each side) |
| TM | 12 x 6 picas |
| CTM | 12 x 12 picas |
524, The Pilot LLC Directories, Inc - 8 1/4’’ x 10 3/4"
| UDAC | 3 Column |
|---|---|
| 1HS | 13p6 x 3 picas |
| 2HS | 13p6 x 6 picas |
| 3HS | 13p6 x 9 picas |
| 4HS | 13p6 x 12 picas |
| 5HS | 13p6 x 15 picas |
| 6HS | 13p6 x 18 picas |
| QC | 13p6 x 13.5 picas |
| DQC | 27p8 x 13.5 picas |
| TQC | 42 x 13.5 picas |
| DHC | 27p8 x 28 picas |
| HP | 42 x 28 picas |
| DC | 27p8 x 57 picas |
| FP | 42 x 57 picas |
| DT | 42 x 57 picas (each side) |
| TM | 13p6 x 6 picas |
| CTM | 13p6 x 12 picas |
Pubco: PMC 524