NAN
| UDAC | 2 short Column | 2 Column tall | 3 Column short | 3 Column tall |
|---|---|---|---|---|
| 1HS | 14p9 x 3 p5 picas | 17p3 x 3 p5 picas | 12p3 x 3p3 picas | 12p3 x 3p4.25 picas |
| 2HS | 14p9 x 6p5 picas | 17p3 x 6 p5 picas | 12p3 x 6p3 picas | 12p3 x 6p4.25 picas |
| 3HS | 14p9 x 9p5 picas | 17p3 x 9 p5 picas | 12p3 x 9p3 picas | 12p3 x 9p4.25 picas |
| 4HS | 14p9 x 1p52 picas | 17p3 x 12 p5 | 12p3 x 12p3 picas | 12p3 x 12p4.25 picas |
| 5HS | 14p9 x 15p5 picas | 17p3 x 15 p5 picas | 12p3 x 15p3 picas | 12p3 x 15p4.25 picas |
| 6HS | 14p9 x 18p5 picas | 17p3 x 18 p5 picas | 12p3 x 18p3 picas | 12p3 x 18p4.25 picas |
| QC | 14p9 x 11p8 picas | 17p3 x 14p3 picas | 12p3 x 11p8 picas | 12p3 x 14p3 picas |
| DQC | 30 x 11p8 picas | 35p3 x 14p3 picas | 24p9 x 11p8 picas | 24p9 x 14p3 picas |
| TQC | n/a | n/a | 37p6 x 11p8 picas | 37p6 x 14p3 picas |
| HC | 14p9 x 23p10 picas | 17p3 x 29p3 picas | 12p3 x 23p8 picas | 12p3 x 29p3 picas |
| DHC | n/a | n/a | 24p9 x 23p8 picas | 24p9 x 29p3 picas |
| HP | 30 x 23p10 picas | 35p3 x 29p3 picas | 37p6 x 23p8 picas | 37p6 x 29p3 picas |
| TQP | 30 x 36p5 picas | 35p3 x 44p3 picas | n/a | n/a |
| TTC | n/a | n/a | 37p6 x 35p8 picas | 37p6 x 44p3 picas |
| SC | 14p9 x 48p9 picas | 17p3 x 59p3 picas | n/a | n/a |
| FP | 32p8 x 48p2 picas | 35p3 x 59p3 picas | 44p6 x 59p6 picas | 37p6 x 59p3 picas |
| CPN 2H | n/a | 35p3 x 11p3 picas | 37p6 x 8p11 picas | 37p6 x 11p3 picas |
| CPN 4H | n/a | 35p3 x 23p3 picas | 37p6 x 18p7 picas | 37p6 x 23p3 picas |
| CPN 6H | n/a | 35p3 x 35p3 picas | 37p6 x 28p3 picas | 37p6 x 35p3 picas |
| CPN BA | n/a | 35p3 x 59p3 picas | 37p6 x 47p7 picas | 37p6 x 59p3 picas |
| TM | 14p9 x 6 picas | 17p3 x 6 picas | 12p3 x 6 picas | 12p3 x 6 picas |
| CTM | 14p9 x 12 picas | 17p3 x 12 picas | 12p3 x 12 picas | 12p3 x 12 picas |
NAN Pubco: 533