DMI – 814
6" x 9"
UDAC | 2 Column |
---|---|
1HS | 14p6 x 3 picas |
2HS | 14p6 x 6 picas |
3HS | 14p6 x 9 picas |
4HS | 14p6 x 12 picas |
5HS | 14p6 x 15 picas |
6HS | 14p6 x 18 picas |
QC | 14p6 x 11p3 picas |
DQC | 30 x 11p3 picas |
HC | 14p6 x 22p9 picas |
HP | 30 x 22p9 picas |
SC | 14p6 x 45p9 picas |
FP | 30 x 45p9 picas |
TM | 14p6 x 6 picas |
CTM | 14p6 x 12 picas |
7" x 10.5"
UDAC | 2 Column | 3 Column |
---|---|---|
1HS | 17p3 x 3 picas | 11p3 x 3 picas |
2HS | 17p3 x 6 picas | 11p3 x 6 picas |
3HS | 17p3 x 9 picas | 11p3 x 9 picas |
4HS | 17p3 x 12 picas | 11p3 x 12 picas |
5HS | 17p3 x 15 picas | 11p3 x 15 picas |
6HS | 17p3 x 18 picas | 11p3 x 18 picas |
QC | 17p3 x 13p4 picas | 11p3 x 13p4 picas |
DQC | 36p x 13p4 picas | 23p5 x 13p4 picas |
TQC | n/a | 35p8 x 13p4 picas |
DHC | n/a | 23p5 x 27p2 picas |
HC | 17p3 x 27p2 picas | 11p3 x 27p2 picas |
HP | 36 x 27p2 picas | 35p8 x 27p2 picas |
TQP | 36 x 40 picas | 35p8 x 41 picas |
FP | 36 x 54p8 picas | 35p8 x 54p8 picas |
TM | 17p3 x 6 picas | 11p3 x 6 picas |
CTM | 17p3 x 12 picas | 11p3 x 12 picas |
8" x 10.5"
UDAC | 3 Column |
---|---|
1HS | 13p2 x 3 picas |
2HS | 13p2 x 6 picas |
3HS | 13p2 x 9 picas |
4HS | 13p2 x 12 picas |
5HS | 13p2 x 15 picas |
6HS | 13p2 x 18 picas |
QC | 13p2 x 13p4 picas |
DQC | 27p6 x 13p4 picas |
TQC | 42 x 13p4 picas |
DHC | 27p6 x 27p2 picas |
HC | 13p2 x 27p2 picas |
HP | 42 x 27p2 picas |
TQP | 42 x 41 picas |
DC | 27p6 x 54p8 picas |
FP | 42 x 54p8 picas |
TM | 13p2 x 6 picas |
CTM | 13p2 x 12 picas |
8.375" x 10.5"
UDAC | 2 Column | 3 Column |
---|---|---|
1HS | n/a | 14p2 x 3 picas |
2HS | n/a | 14p2 x 6 picas |
3HS | n/a | 14p2 x 9 picas |
4HS | n/a | 14p2 x 12 picas |
5HS | n/a | 14p2 x 15 picas |
6HS | n/a | 14p2 x 18 picas |
QC | n/a | 14p2 x 13p9 picas |
DQC | n/a | 29p2x 13p9 picas |
TQC | n/a | 44p2 x 13p9 picas |
DHC | n/a | 29p2 x 28p5 picas |
HC | n/a | 14p2 x 28p5 picas |
HP | n/a | 44p2 x 28p5 picas |
TQP | n/a | 44p2 x 43 picas |
FP | n/a | 44p2 x 57p7 picas |
TM | n/a | 14p2 x 6 picas |
CTM | n/a | 14p2 x 12 picas |
W4HS | 21p7 x 12 picas | n/a |
W5HS | 21p7 x 15 picas | n/a |
W6HS | 21p7 x 18 picas | n/a |
8.75" x 10.75"
UDAC | 3 Column |
---|---|
1HS | 15 x 3 picas |
2HS | 15 x 6 picas |
3HS | 15 x 9 picas |
4HS | 15 x 12 picas |
5HS | 15 x 15 picas |
6HS | 15 x 18 picas |
QC | 15 x 13p10 picas |
DQC | 31 x 13p10 picas |
TQC | 47p2 X 13p10 picas |
DHC | 31 x 29p1 picas |
HC | 15 x 29p1 picas |
HP | 47p2 x 29p1 picas |
FP | 47p2 x 59p2 picas |
TM | 15 x 6 picas |
CTM | 15 x 12 picas |
Pubco: NDP 0814