YLO
YLO - 6x9 Directories
UDAC | 2 Column |
---|---|
QC | 180 x 144 pts |
OQC | 180 x 225 pts |
DQC | 372 x 144 pts |
HC | 180 x 298 pts |
DHC | 372 x 300 pts |
TQP | 372 x 448 pts |
FP | 372 x 600 pts |
DTL & DTKR | 372 x 600 pts |
1x3 | 180 x 216 pts |
2x15 | 372 x 108 pts |
1x35 | 180 x 252 pts |
1x4 | 180 x 288 pts |
2x3 | 372 x 216 pts |
2x35 | 372 x 252 pts |
2x45 | 372 x 324 pts |
2x6 | 372 x 432 pts |
2P | 372 x 294 pts |
3P | 372 x 192 pts |
6P | 180 x 192 pts |
YLO - 7x9 Directories
UDAC | 3 Column |
---|---|
2X2 | 294 x 135 pts |
2X4 | 294 x 282 pts |
2X8 | 294 x 576 pts |
HP | 444 x 282 pts |
FP | 444 x 576 pts |
MFP | 444 x 576 pts |
MFPWP | 444 x 576 pts |
DTKR | 444 x 576 pts |
YLO - 7x11 Directories
UDAC | 3 Column |
---|---|
1HN | 144 x 36 pts |
2HNL | 144 x 72 pts |
4HNL | 144 x 144 pts |
2X2 | 294 x 135 pts |
2X4 | 294 x 282 pts |
2X8 | 294 x 576 pts |
HP | 444 x 348 pts |
FP | 444 x 708 pts |
DTL/DTR | 444 x 708 pts |
DFP1/DFP2 | 444 x 708 pts |
MFP | 444 x 708 pts |
YLO - 9x11 Directories
UDAC | 4 Column |
---|---|
QC | 144 x 174 pts |
DQC | 294 x 174 pts |
DHC | 294 x 360 pts |
HP | 594 x 360 pts |
FP | 594 x 732 pts |
MFP | 594 x 732 pts |
MFPWP | 594 x 732 pts |
DTL & DTKR | 594 x 732 pts |
2X2 | 294 x 174 pts |
2X5 | 294 x 360 pts |
3X10 | 444 x 732 pts |
YLO - White Pages
UDAC | 2 Column | 3 Column - BC | 3 Column - Alberta | 4 Column | 5 Column |
---|---|---|---|---|---|
W3HS | 180 x 84 pts | 194 x 108 pts | 144 x 108 pts | 144 x 108 pts | 118 x 108 pts |
W3HH | 180 x 84 pts | 194 x 108 pts | 144 x 108 pts | 144 x 108 pts | 118 x 108 pts |
W4HS | 180 x 120 pts | 194 x 144 pts | 144 x 144 pts | 144 x 144 pts | 118 x 144 pts |
W4HH | 180 x 120 pts | 194 x 144 pts | 144 x 144 pts | 144 x 144 pts | 118 x 144 pts |
W5HS | 180 x 144 pts | 194 x 180 pts | 144 x 180 pts | 144 x 180 pts | 118 x 180 pts |
W5HH | 180 x 144 pts | 194 x 180 pts | 144 x 180 pts | 144 x 180 pts | 118 x 180 pts |
W6HS | 180 x 174 pts | 194 x 216 pts | 144 x 216 pts | 144 x 216 pts | 118 x 216 pts |
W6HH | 180 x 174 pts | 194 x 216 pts | 144 x 216 pts | 144 x 216 pts | 118 x 216 pts |
W8HS | 180 x 228 pts | 194 x 288 pts | 144 x 288 pts | 144 x 288 pts | 118 x 288 pts |
W8HH | 180 x 228 pts | 194 x 288 pts | 144 x 288 pts | 144 x 288 pts | 118 x 288 pts |
WCBK | 180 x 144 pts | 194 x 144 pts | 144 x 144 pts | 144 x 144 pts | 118 x 144 pts |
WCBKH | 180 x 144 pts | 194 x 144 pts | 144 x 144 pts | 144 x 144 pts | 118 x 144 pts |
WBAN | 372 x 54 pts | 594 x 64 pts | 456 x 64 pts | 594 x 64 pts | 606 x 64 pts |
YLO - Internet Products
UDAC | |
---|---|
GSP | 140 X 70 pts |
L0 | 140 X 70 pts |
L1 | 140 X 70 pts |
L2 | 140 X 70 pts |
SP | 140 X 70 pts |
MOS | 160 X 160 pts |
MOL | 160 X 160 pts |