HIBU
UDAC | 2 Column | 3 Column |
---|---|---|
1HS | 192 x 38 pts | 137 x 31 pts |
2HS | 192 x 72 pts | 137 x 61 pts |
3HS | 192 x 108 pts | 137 x 92 pts |
4HS | 192 x 144 pts | 137 x 122 pts |
5HS | 192 x 180 pts | 137 x 152 pts |
6HS | 192 x 216 pts | 137 x 184 pts |
QC | 192 x 150 pts | 137 x 137 pts |
DQC | 396 x 150 pts | 282 x 137 pts |
TQC | n/a | 427 x 137 pts |
DHC | n/a | 282 x 280 pts |
DC | n/a | 282 x 566 pts |
HP | 427 x 280 pts | 427 x 280 pts |
TQP | 396 x 474 pts | 427 x 423 pts |
DC | n/a | 282 x 566 pts |
FP | 396 x 636 pts | 427 x 566 pts |
CPN | n/a | 188 x 127 pts |
CPNF | n/a | 383 x 538 pts |
TM | 192 x 72 pts | 137 x 72 pts |
CTM | 192 x 144 pts | 137 x 144 pts |
Pubco: 999