DMI – 8001
| UDAC | 2 Column |
|---|---|
| 1HS | 14p6 x 3 picas |
| 2HS | 14p6 x 6 picas |
| 3HS | 14p6 x 9 picas |
| 4HS | 14p6 x 12 picas |
| 5HS | 14p6 x 15 picas |
| 6HS | 14p6 x 18 picas |
| QC | 14p6 x 14 picas |
| DQC | 30 x 14 picas |
| TQC | 45p6 x 14 picas |
| HC | 14p6 x 29 picas |
| DHC | 30 x 29 picas |
| HP | 45p6 x 29 picas |
| TQP | 45p6 x 44 picas |
| FP | 45p6 x 58p2 picas |
| Inside Cover Ads | |
| IFC-QP/IBC-QP | 30 x 23p6 picas |
| IFC-HP/IBC-HP | 46 x 23p6 picas |
| IFC-FP/IBC-FP | 46 x 61 picas |
| Outside Cover Ads | |
| OBC-QP | 30 x 22 picas |
| OBC-HP | 46 x 22 picas |
| OBC-FP | 46 x 57 picas |
| TM | 14p6 x 6 picas |
| CTM | 14p6 x 12 picas |
Pubco: AV1 8001