DMI – 985
UDAC | 3 Column |
---|---|
1HS | 14p6 x 3 picas |
2HS | 14p6 x 6 picas |
3HS | 14p6 x 9 picas |
4HS | 14p6 x 12 picas |
5HS | 14p6 x 15 picas |
6HS | 14p6 x 18 picas |
QC | 14p6 x 14p6 picas |
OQC | 14p6 x 19p7 picas |
DQC | 29p6 x 14p6 picas |
ODQC | 29p6 x 19p7 picas |
TQC | 45 x 14p6 picas |
HC | 14p6 x 29p6 picas |
DHC | 29p6 x 29p6 picas |
HP | 45 x 29p6 picas |
TQP | 45 x 45 picas |
DC | 29p6 x 59p6 |
FP | 45 x 59p6 picas |
CPN | 20p2 x 11p2 picas |
WLOG | 3 x 12 picas |
TM | 14p6 x 6 picas |
CTM | 14p6 x 12 picas |
Pubco: HAP 985