DMI – 961
961
UDAC | 2 Column |
---|---|
1HS | 14p6 x 3 picas |
2HS | 14p6 x 6 picas |
3HS | 14p6 x 9 picas |
4HS | 14p6 x 12 picas |
5HS | 14p6 x 15 picas |
6HS | 14p6 x 18 picas |
QC | 14p6 x 11p6 picas |
DQC | 30 x 11p6 picas |
HC | 14p6 x 24 picas |
TP | 30 x 17p6 picas |
HP | 30 x 24 picas |
TQP | 30 x 35p8 picas |
FP | 30 x 48p5 picas |
TM | 14p6 x 6 picas |
CTM | 14p6 x 12 picas |
961 - 2 column wide
UDAC | 2 Column |
---|---|
1HS | 15 x 3 picas |
2HS | 15 x 6 picas |
3HS | 15 x 9 picas |
4HS | 15 x 12 picas |
5HS | 15 x 15 picas |
6HS | 15 x 18 picas |
QC | 15 x 12 picas |
DQC | 30p6 x 12 picas |
HC | 15 x 24 picas |
TP | 30p6 x 16p1 picas |
HP | 30p6 x 24 picas |
TQP | 30p6 x 36 picas |
FP | 30p6 x 48 picas |
TM | 15 x 6 picas |
CTM | 15 x 12 picas |
Pubco: HTD 961