DMI – 899
UDAC | 2 Column | 3 Column |
---|---|---|
1HS | 14 x 3 picas | 14p6 x 3 picas |
2HS | 14 x 6 picas | 14p6 x 6 picas |
3HS | 14 x 9 picas | 14p6 x 9 picas |
4HS | 14 x 12 picas | 14p6 x 12 picas |
5HS | 14 x 15 picas | 14p6 x 15 picas |
6HS | 14 x 18 picas | 14p6 x 18 picas |
QC | 14 x 11 picas | 14p6 x 13p5 picas |
DQCV | n/a | 14p6 x 28 picas |
DQC | 30 x 11 picas | 30 x 13p5 picas |
TQC | n/a | 45p5 x 13p5 picas |
RDHWM | n/a | 27 x 25p6 picas |
DHC | n/a | 30 x 28 picas |
HP | 30 x 23 picas | 45p5 x 28 picas |
TQP | 30 x 35 picas | 45p5 x 42p10 picas |
DC | n/a | 30 x 57p5 picas |
FP | 30 x 46 picas | 45p5 x 57p5 picas |
TM | 14 x 6 picas | 14p6 x 6 picas |
CTM | 14 x 12 picas | 14p6 x 12 picas |
Pubco: ARV 899