DMI – 708
UDAC | 3 Column |
---|---|
1HS | 12p9 x 3 picas |
2HS | 12p9 x 6 picas |
3HS | 12p9 x 9 picas |
4HS | 12p9 x 12 picas |
5HS | 12p9 x 15 picas |
6HS | 12p9 x 18 picas |
QC | 12p9 x 11p8 picas |
DQC | 12p9 x 11p8 picas |
TQC | 12p9 x 11p8 picas |
HC | 12p9 x 11p8 picas |
DHC | 12p9 x 11p8 picas |
HC | 12p9 x 11p8 picas |
HP | 12p9 x 11p8 picas |
TQP | 12p9 x 11p8 picas |
SC | 12p9 x 11p8 picas |
DC | 12p9 x 11p8 picas |
FP | 12p9 x 11p8 picas |
CPN | 12p9 x 11p8 picas |
WBUS | 12p9 x 11p8 picas |
TM | 12p9 x 11p8 picas |
CTM | 12p9 x 11p8 picas |
Pubco: GCI 708