DMI – 561
| UDAC | 2 Column | 3 Column |
|---|---|---|
| 1HS | 15p3 x 3 picas | 11p8 x 3 picas |
| 2HS | 15p3 x 6 picas | 11p8 x 6 picas |
| 3HS | 15p3 x 9 picas | 11p8 x 9 picas |
| 4HS | 15p3 x 12 picas | 11p8 x 12 picas |
| 5HS | 15p3 x 15 picas | 11p8 x 15 picas |
| 6HS | 15p3 x 18 picas | 11p8 x 18 picas |
| QC | 15p3 x 11p6 picas | 11p8 x 13p8 picas |
| DQC | 31p5 x 11p6 picas | 24p5 x 13p8 picas |
| TQC | n/a | 37 x 13p8 picas |
| DHC | n/a | 24p5 x 28p5 picas |
| DC | n/a | 24p5 x 58 picas |
| HP | 31p5 x 24p2 picas | 37 x 28p5 picas |
| TQP | 31p5 x 36p7 picas | 37 x 43p3 picas |
| FP | 31p5 x 49p5 picas | 37 x 58 picas |
| CPN | n/a | 16p5 x 9 picas |
| CPNF | n/a | 37 x 58 picas |
| CPNH | n/a | 37 x 28 picas |
| WQC | n/a | 18p1 x 13p8 picas |
| TM | 15p3 x 6 picas | 11p8 x 6 picas |
| CTM | 15p3 x 12 picas | 11p8 x 12 picas |
Pubco: EPI 561