DMI – 508
508, TARHEEL MEDIA SOLUTIONS - 8" x 10"
| UDAC | 3 Column |
|---|---|
| 1HS | 13p8 x 3 picas |
| 2HS | 13p8 x 6 picas |
| 3HS | 13p8 x 9 picas |
| 4HS | 13p8 x 12 picas |
| 5HS | 13p8 x 15 picas |
| 6HS | 13p8 x 18 picas |
| QC | 13p8 x 12p8 picas |
| DQC | 28p3 x 12p8 picas |
| HC | 13p8 x 26p3 picas |
| TQC | 42p8 x 12p8 picas |
| DHC | 28p3 x 26p3 picas |
| HP | 42p8 x 26p3 picas |
| TQP | 42p8 x 39p8 picas |
| DC | 28p3 x 53p3 picas |
| FP | 42p8 x 53p3 picas |
| TM | 13p8 x 6 picas |
| CTM | 13p8 x 12 picas |
| CPN | 39 x 10p3 picas |
| WBUS | 13p8 x 8 picas |
| WLOG | 13p8 x 6 picas |
508, TARHEEL MEDIA SOLUTIONS - 8.375" x 10.875"
| UDAC | 3 Column |
|---|---|
| 1HS | 14p6 x 3 picas |
| 2HS | 14p6 x 6 picas |
| 3HS | 14p6 x 9 picas |
| 4HS | 14p6 x 12 picas |
| 5HS | 14p6 x 15 picas |
| 6HS | 14p6 x 18 picas |
| QC | 14p7 x 14p5 picas |
| DQC | 29p10 x 14p5 picas |
| HC | 14p7 x 29p5 picas |
| TQC | 45p2 x 14p5 picas |
| DHC | 29p10 x 29p5 picas |
| HP | 45p2 x 29p5picas |
| TQP | 45p2 x 44p4 picas |
| DC | 29p10 x 59p4 picas |
| FP | 45p2 x 59p4 picas |
| TM | 14p6 x 6 picas |
| CTM | 14p6 x 12 picas |
| CPN | 40p3 x 11p4 picas |
| WBUS | 14p7 x 8p6 picas |
| WLOG | 14p7 x 6 picas |
Pubco: TAR 508