DMI – 732
732
UDAC | 2 Column | 3 Column |
---|---|---|
1HS | 15 x 3 picas | 13p5 x 3 picas |
2HS | 15 x 6 picas | 13p5 x 6 picas |
3HS | 15 x 9 picas | 13p5 x 9 picas |
4HS | 15 x 12 picas | 13p5 x 12 picas |
5HS | 15 x 15 picas | 13p5 x 15 picas |
6HS | 15 x 18 picas | 13p5 x 18 picas |
QC | 15 x 12 picas | 13p5 x 12p9 picas |
DQC | 30 x 12 picas | 28p1 x 12p9 picas |
TQC | n/a | 42p8 x 12p9 picas |
HC | 15 x 24 picas | n/a |
DHC | n/a | 28p1 x 26p4 picas |
DC | n/a | 28p1 x 53p6 picas |
HP | 30 x 24 picas | 42p8 x 26p4 picas |
TQP | 30 x 36 picas | 42p8 x 39 picas |
FP | 30 x 48 picas | 42p8 x 53p6 picas |
TM | 15 x 6 picas | 13p5 x 6 picas |
CTM | 15 x 12 picas | 13p5 x 12 picas |
732 - 3 column wide
UDAC | 3 Column |
---|---|
1HS | 13p9 x 3 picas |
2HS | 13p9 x 6 picas |
3HS | 13p9 x 9 picas |
4HS | 13p9 x 12 picas |
5HS | 13p9 x 15 picas |
6HS | 13p9 x 18 picas |
QC | 13p9 x 13p9 picas |
DQC | 28p9 x 13p9 picas |
TQC | 43p5 x 13p9 picas |
HC | 13p9 x 28p5 picas |
DHC | 28p9 x 28p5 picas |
DC | 28p9 x 58p5 picas |
HP | 43p5 x 28p5 picas |
TQP | 43p5 x 41p6 picas |
FP | 43p5 x 58p5 picas |
TM | 13p9 x 6 picas |
CTM | 13p9 x 12 picas |
Pubco: DCI 732