DMI – 639
UDAC | 3 Column |
---|---|
1HS | 13p6 x 3 picas |
2HS | 13p6 x 6 picas |
3HS | 13p6 x 9 picas |
4HS | 13p6 x 12 picas |
5HS | 13p6 x 15 picas |
6HS | 13p6 x 18 picas |
QC | 13p6 x 13p6 picas |
DQC | 28p6 x 13p6 picas |
TQC | 43p6 x 13p6 picas |
DHC | 28p6 x 28p6 picas |
DC | 28p6 x 58p6 picas |
HP | 43p6 x 28p6 picas |
TQP | 43p6 x 43p6 picas |
FP | 43p6 x 58p6 picas |
CPN | 21p375 x 11p92 picas |
TM | 13p6 x 6 picas |
CTM | 13p6 x 12 picas |
Pubco: LCP 639