DMI – 540
UDAC | 2 Column | 3 Column |
---|---|---|
1HS | 13p9 x 3 picas | 12p5 x 3 picas |
2HS | 13p9 x 6 picas | 12p5 x 6 picas |
3HS | 13p9 x 9 picas | 12p5 x 9 picas |
4HS | 13p9 x 12 picas | 12p5 x 12 picas |
5HS | 13p9 x 15 picas | 12p5 x 15 picas |
6HS | 13p9 x 18 picas | 12p5 x 18 picas |
QC | 13p9 x 12 picas | 12p5 x 13p3 picas |
DQC | n/a | 27 x 13p3 picas |
HC | 13 x 24 picas | n/a |
TQC | n/a | 41p5 x 13p3p picas |
DHC | n/a | 27 x 27p8 picas |
HP | 29p6 x 24 picas | 41p5 x 27p75 picas |
DC | n/a | 27 x 55p5 picas |
TQP | 29p6 x 36 picas | 27 x 41p5 picas |
FP | 29p6 x 48 picas | 45p5 x 58p5 picas |
DT | 29p6 x 48 picas (each side) | 83 x 55p5 picas |
TM | 13p9 x 6 picas | 12p5 x 6 picas |
CTM | 13p9 x 12 picas | 12p5 x 12 picas |
540, SOUTHERN DIRECTORY PUBLISHING
UDAC | 2 Column | 3 Column |
---|---|---|
1HS | 13p9 x 3 picas | 12p5 x 3 picas |
2HS | 13p9 x 6 picas | 12p5 x 6 picas |
3HS | 13p9 x 9 picas | 12p5 x 9 picas |
4HS | 13p9 x 12 picas | 12p5 x 12 picas |
5HS | 13p9 x 15 picas | 12p5 x 15 picas |
6HS | 13p9 x 18 picas | 12p5 x 18 picas |
QC | 13p9 x 12 picas | 12p5 x 13p3 picas |
DQC | n/a | 27 x 13p3 picas |
HC | 13 x 24 picas | n/a |
TQC | n/a | 41p5 x 13p3p picas |
DHC | n/a | 27 x 27p8 picas |
HP | 29p6 x 24 picas | 41p5 x 27p75 picas |
DC | n/a | 27 x 55p5 picas |
TQP | 29p6 x 36 picas | 27 x 41p5 picas |
FP | 29p6 x 48 picas | 45p5 x 58p5 picas |
DT | 29p6 x 48 picas (each side) | 83 x 55p5 picas |
TM | 13p9 x 6 picas | 12p5 x 6 picas |
CTM | 13p9 x 12 picas | 12p5 x 12 picas |
Pubco: SDP 540