DEX/SPR
UDAC | 2 Column | 3 Column | 4 Column |
---|---|---|---|
1HS | 15p10 x 3 picas | 14p2 x 3 picas | 10p4 x 3 picas |
1MS | 15p10 x 4p6 picas | 14p2 x 4p6 picas | 10p4 x 4p6 picas |
2HS | 15p10 x 6 picas | 14p2 x 6 picas | 10p4 x 6 picas |
3HS | 15p10 x 9 picas | 14p2 x 9 picas | 10p4 x 9 picas |
4HS | 15p10 x 12 picas | 14p2 x 12 picas | 10p4 x 12 picas |
5HS | 15p10 x 15 picas | 14p2 x 15 picas | 10p4 x 15 picas |
6HS | 15p10 x 18 picas | 14p2 x 18 picas | 10p4 x 18 picas |
8HS | 15p10 x 24 picas | 14p2 x 24 picas | 10p4 x 24 picas |
QC | 15p10 x 11p8 picas | 14p2 x 14p6 picas | 10p4 x 14p6 picas |
DQC | 32p8 x 11p8 picas | 29p4 x 14p6 picas | 21p9 x 14p6 picas |
TQC | 32p8 x 17p9 picas | 44p6 x 14p6 picas | 33p1 x 14p6 picas |
DHC | 32p8 x 23p10 picas | 29p4 x 29p6 picas | 21p9 x 29p6 picas |
THC | n/a | n/a | 33p1 x 29p6 picas |
HP | 32p8 x 23p10 picas | 44p6 x 29p6 picas | 44p6 x 29p6 picas |
FP | 32p8 x 48p2 picas | 44p6 x 59p6 picas | 44p6 x 59p6 picas |
TM | 15p10 x 6 picas | 14p2 x 6 picas | 10p4 x 6 picas |
CTM | 15p10 x 12 picas | 14p2 x 12 picas | 10p4 x 12 picas |
WDQCU | 32p8 x 12 picas | 28p5 x 14p6 picas | n/a |
WHPU | 32p8 x 24 picas | 42p10 x 29p6 picas | n/a |
WFPU | 32p8 x 48 picas | 42p10 x 58p9 picas | n/a |
W3HSU | 15p10 x 9 picas | 14p2 x 9 picas | n/a |
W3HCU | 15p10 x 9 picas | 14p2 x 9 picas | n/a |
W5HSU | 15p10 x 15 picas | 14p2 x 15 picas | n/a |
SPR Pubco: 773 766 710 694 681 675 622 577 542
DEX Pubco: 883 822 794 730 687 668 651 626 569